Remote-Control Electric Tank Cars & Electric Stair Climbers
Intelligent heavy-load handling with precision remote control. High-strength Q355 Manganese Steel construction.
| Model | Traction | Dimensions (mm) | Motor | Battery | Drive Wheels |
|---|---|---|---|---|---|
| Cx-10T | 10 Tons | 500×550×145 | 500W×2 | 48V 30AH | 80×120×4 |
| Cx-20T | 20 Tons | 670×620×165 | 750W×2 | 48V 60AH | 90×135×4 |
| Cx-25T | 25 Tons | 670×635×165 | 1000W×2 | 48V 60AH | 90×135×4 |
| Cx-30T | 30 Tons | 740×640×185 | 1000W×2 | 48V 60AH | 90×135×4 |
| Cx-40T | 40 Tons | 810×800×182 | 1500W×2 | 48V 120AH | 140×140×4 |
| Cx-50T | 50 Tons | 810×800×182 | 2000W×2 | 48V 120AH | 140×140×4 |
| Cx-60T | 60 Tons | 1110×800×185 | 3000W×2 | 48V 120AH | 140×140×8 |
| Cx-100T | 100 Tons | 1550×1200×240 | 2000W×4 | 48V 200AH | 140×140×8 |
Effortless stair transportation for heavy goods. Available in Wheel-type (Brushless) and Crawler-type (Servo) models.
Wheel-Type (WESC)
Crawler-Type (CESC)
| Type | Model | Capacity | Dimensions (mm) | Motor | Battery |
|---|---|---|---|---|---|
| Wheel-type (Brushless) | WESC200 | 200kg | 520*550*1060(+600) | 1500W | 48V 10Ah |
| WESC300 | 300kg | 520*550*1060(+600) | 2200W | 48V 15Ah | |
| WESC400 | 400kg | 520*550*1060(+600) | 3000W | 60V 20Ah | |
| Crawler-type (Servo/Brushless) | CESC200 | 200kg | 560*650*1200(+500) | 400W | 48V 10Ah |
| CESC300 | 300kg | 560*650*1200(+500) | 500W | 48V 15Ah | |
| CESC400 | 400kg | 560*650*1200(+500) | 1800W | 48V 20Ah |
Ultra-low profile precision lifting with 21V Lithium Power. HMSA-10S Elite Series.
Document No: OS-QC-2026-HMSA10S
| Rated Capacity | 10 Ton (Claw) / 20 Ton (Top) |
| Min. Claw Height | 15 mm |
| Max. Lift Height | 150 mm (Stroke) |
| Motor Power | 1.2 kW (Brushless) |
| System Voltage | 21 V (Lithium Battery) |
| Hydraulic Pressure | 70 MPa |
| Total Weight | 18.5 kg |
| Item | Standard | Result |
|---|---|---|
| Visual Check | No Defects | Pass ✅ |
| Load Test (11T) | Stable, No Leak | Pass ✅ |
| Remote Control | Smooth Operation | Pass ✅ |
| Pressure Hold | 15 mins @ 70MPa | Pass ✅ |
| Safety Valve | Activates @ 11.5T | Pass ✅ |
| Battery Life | >40 cycles/charge | Pass ✅ |